No | Bank or Institution | City | Branch Name | Swift Code |
---|---|---|---|---|
1 | AFFIN BANK BERHAD | KUALA LUMPUR | PHBMMYKL | |
2 | AFFIN ISLAMIC BANK BERHAD | KUALA LUMPUR | AIBBMYKL | |
3 | AL RAJHI BANKING AND INVESTMENT CORPORATION (MALAYSIA) BHD | KUALA LUMPUR | RJHIMYKL | |
4 | ALLIANCE BANK MALAYSIA BERHAD | KUALA LUMPUR | MFBBMYKL | |
5 | AMBANK (M) BERHAD | KUALA LUMPUR | ARBKMYKL | |
6 | AMISLAMIC BANK BERHAD | KUALA LUMPUR | AISLMYKL | |
7 | BANK ISLAM MALAYSIA BERHAD | KUALA LUMPUR | BIMBMYKL | |
8 | BANK KERJASAMA RAKYAT MALAYSIABERHAD (BANK RAKYAT) | KUALA LUMPUR | BKRMMYKL | |
9 | BANK MUAMALAT MALAYSIA BERHAD (6175 W) | KUALA LUMPUR | BMMBMYKL | |
10 | BANK PERTANIAN MALAYSIA BERHAD AGROBANK | KUALA LUMPUR | AGOBMYKL | |
11 | CIMB BANK BERHAD | KUALA LUMPUR | (SECURITIES BORROWING AND LENDING) | CIBBMYKLSBL |
12 | CIMB BANK BERHAD | KUALA LUMPUR | CIBBMYKL | |
13 | HONG LEONG BANK BERHAD | KUALA LUMPUR | (ISLAMIC BANKING UNIT) | HLBBMYKLIBU |
14 | HONG LEONG BANK BERHAD | KUALA LUMPUR | HLBBMYKL | |
15 | HONG LEONG ISLAMIC BANK BERHAD | KUALA LUMPUR | HLIBMYKL | |
16 | HSBC BANK MALAYSIA BERHAD MALAYSIA | KUALA LUMPUR | HBMBMYKL | |
17 | MALAYAN BANKING BERHAD (MAYBANK) | KUALA LUMPUR | MBBEMYKL | |
18 | MAYBANK INTERNATIONAL LABUAN BRANCH | LABUAN | MBBEMY2L | |
19 | OCBC BANK (MALAYSIA) BERHAD | KUALA LUMPUR | OCBCMYKL | |
25 | PUBLIC BANK (L) LTD | LABUAN | PBLLMYKA | |
26 | PUBLIC BANK BERHAD | KUALA LUMPUR | PBBEMYKL | |
27 | RHB BANK (L) LTD | LABUAN | RHBBMYKA | |
28 | RHB BANK BERHAD | KUALA LUMPUR | RHBBMYKL | |
29 | RHB ISLAMIC BANK BERHAD | KUALA LUMPUR | RHBAMYKL | |
30 | STANDARD CHARTERED BANK MALAYSIA BERHAD | KUALA LUMPUR | (ALL OFFICES IN MALAYSIA) | SCBLMYKX |
31 | STANDARD CHARTERED BANK MALAYSIA BERHAD | LABUAN | (LABUAN OFFSHORE BANKING UNIT ONLY) | SCBLMYKXLAB |
5:44 AM
UFx